Passar mycket bra på äldre maskiner
Kan även användas som handbromswire samt kopplingswire!!!

Passar mycket bra på äldre maskiner
Kan även användas som handbromswire samt kopplingswire!!!
| Färg: | Grå |
|---|---|
| Innerdiameter (mm): | 1,5 |
| Ytterdiameter (mm): | 5 |
| Längd hölje (mm): | 2000 |
| Längd wire (mm): | 2150 |
| Typ | Märke | Modell | Övrig information |
| Moped Klass 2 | Baotian | Classic | |
| Moped Klass 2 | Casal | K-190 | |
| Moped Klass 2 | Fram-King | City/City Deluxe 72/74 1969- | |
| Moped Klass 2 | Fram-King | Clipper 48F/48H 1962-1970 | |
| Moped Klass 2 | Fram-King | Comet 64 1964-1968 | |
| Moped Klass 2 | Fram-King | Luxus 44 (Victoria M51) 1961-1963 | |
| Moped Klass 2 | Fram-King | Luxus 54 (HMW) | |
| Moped Klass 2 | Fram-King | Luxus 68 (HVA) | |
| Moped Klass 2 | Fram-King | Moped 40/41/45 (Victoria M50) | |
| Moped Klass 2 | Fram-King | Moped 42/43/46 (Victoria M51) | |
| Moped Klass 2 | Fram-King | Moped 53 (HMW) | |
| Moped Klass 2 | Fram-King | Moped 67 (HVA) | |
| Moped Klass 2 | Fram-King | Moped-Scooter 61 (Victoria M50) | |
| Moped Klass 2 | Fram-King | Moped-Scooter 62 (HVA) | |
| Moped Klass 2 | Fram-King | Solifer 47F/47H 1961-1963 | |
| Moped Klass 2 | Fram-King | Solifer/Kaxi 49F 1963-1966 | |
| Moped Klass 2 | Fram-King | Speed 68 1968-1970 | |
| Moped Klass 2 | Fram-King | Sport 78 1970-1972 | |
| Moped Klass 2 | Fram-King | Transportmoped 56 (Victoria M51) | |
| Moped Klass 2 | Fram-King | Turist 76 1970-1972 | |
| Moped Klass 2 | Gilera | Enduro | |
| Moped Klass 2 | Gilera | Touring | |
| Moped Klass 2 | Gilera | Trial | |
| Moped Klass 2 | Hercules | 214/215/216/217/218/219 (Sachs 50/2-50/3) | |
| Moped Klass 2 | Hercules | 220/220L/220S (Sachs 50/3MB-LS) | |
| Moped Klass 2 | Hercules | 220K/MK/MKL/PL (Sachs 50/3MLK/ML) | |
| Moped Klass 2 | Hercules | 220KF/MKF/KF4/K4 (Sachs 50/3-50/4) | |
| Moped Klass 2 | Hercules | 221/222 (Sachs 50/A-50/2) | |
| Moped Klass 2 | Hercules | Citybike C1 (Sachs 504) | |
| Moped Klass 2 | Hercules | Citybike CB1/CB2 (Sachs 502) | |
| Moped Klass 2 | Hercules | Hobby Rider HR1 (Sachs 50/2 C) | |
| Moped Klass 2 | Hercules | Hobby Rider HR2 (Sachs 505/2 B) | |
| Moped Klass 2 | Hercules | Jogging (Sachs 505/2) | |
| Moped Klass 2 | Hercules | K50 Sport/Super Sport 1967-1969 (Sachs 50S) | |
| Moped Klass 2 | Hercules | K50 Sprint 1970-72 (Sachs 50S) | |
| Moped Klass 2 | Hercules | K50 Sprint 1973-1974 (Sachs 50S) | |
| Moped Klass 2 | Hercules | K50 Sprint 1975-1978 (Sachs 50S) | |
| Moped Klass 2 | Hercules | K50 Standard 1963-1969 (Sachs 50S) | |
| Moped Klass 2 | Hercules | K50RE/K50SE 1973-1974 (Sachs 50S) | |
| Moped Klass 2 | Hercules | K50RL/K50SL/K50RL-C 1975-1980 (Sachs 50S) | |
| Moped Klass 2 | Hercules | K50RX/K50SX 1970-1972 (Sachs 50S) | |
| Moped Klass 2 | Hercules | KX5 (Sachs 50/5AKF) | |
| Moped Klass 2 | Hercules | L50/Extra/Luxus (Sachs 502) | |
| Moped Klass 2 | Hercules | Lastboy (Sachs 50/2 MLB) | |
| Moped Klass 2 | Hercules | M1/M2/M3/P1 (Sachs 504) | |
| Moped Klass 2 | Hercules | MF1/MF2/MP1 (Sachs 502) | |
| Moped Klass 2 | Hercules | MF3/MF4/MP2 (Sachs 50/A-50/2) | |
| Moped Klass 2 | Hercules | MK1/MK2 1975-1978(Sachs 501) | |
| Moped Klass 2 | Hercules | MK3M/MK4M 1973-1974 (Sachs 501) | |
| Moped Klass 2 | Hercules | MK3X/MK4X 1970-1972 (Sachs 501) | |
| Moped Klass 2 | Hercules | MK4/MK50 Super 4 -1969 (Sachs 501/4) | |
| Moped Klass 2 | Hercules | MK50 (Sachs 50/3) | |
| Moped Klass 2 | Hercules | MP4 (Sachs 50/2) | |
| Moped Klass 2 | Hercules | MX1 (Sachs 505/2) | |
| Moped Klass 2 | Hercules | Prima 2N (Sachs 504) | |
| Moped Klass 2 | Hercules | Prima 2S/M4/4/4S/4N (Sachs 505/1) | |
| Moped Klass 2 | Hercules | Prima 3S/M5/M5S/5/5S/5N/6 (Sachs 505/2) | |
| Moped Klass 2 | Hercules | Prima 4SL/5SL (Sachs 505/1-505/2) | |
| Moped Klass 2 | Hercules | Prima 5SX (Sachs 505/3) | |
| Moped Klass 2 | Hercules | Prima G3 (Sachs 50/3D) | |
| Moped Klass 2 | Hercules | Prima GT/GX (Sachs 506/3B) | |
| Moped Klass 2 | Hercules | Prima P3/Optima 3/3S (Sachs 505/2) | |
| Moped Klass 2 | Hercules | Prima Presto/Pronto (Sachs 506/3B) | |
| Moped Klass 2 | Hercules | Roller 50/50S (Sachs 50/3MB-50/4) | |
| Moped Klass 2 | Hercules | Sportbike SB1/SB2/SB3/SB5 (Sachs 501/50S) | |
| Moped Klass 2 | Hercules | Supra 2D/3D (Sachs 505/2-505/3) | |
| Moped Klass 2 | Hercules | Supra 4 (Sachs 50/4EKF) | |
| Moped Klass 2 | Hercules | Supra 4GP 1978-1979 (Sachs 501/4) | |
| Moped Klass 2 | Hercules | Supra 4GP 1980- (Sachs 506) | |
| Moped Klass 2 | Hercules | Supra Enduro (Sachs 506/4) | |
| Moped Klass 2 | Hercules | Ultra/Ultra LC/Ultra II LC (Sachs 50S) | |
| Moped Klass 2 | Hercules | XE5 (Sachs 50/5AKF) | |
| Moped Klass 2 | Hercules | ZX1 (Sachs 50/5WKF) | |
| Moped Klass 2 | Husqvarna | Cornette/Sport | |
| Moped Klass 2 | Husqvarna | Corona | |
| Moped Klass 2 | Husqvarna | D-motor (Äggmotor) | |
| Moped Klass 2 | Husqvarna | E-motor (Flinta) | |
| Moped Klass 2 | Husqvarna | Lyx | |
| Moped Klass 2 | Husqvarna | Novolette | |
| Moped Klass 2 | Husqvarna | Populär | |
| Moped Klass 2 | Husqvarna | Roulette Populär | |
| Moped Klass 2 | Husqvarna | Roulette Standard/Lyx | |
| Moped Klass 2 | Husqvarna | Standard | |
| Moped Klass 2 | ILO | FP50 | |
| Moped Klass 2 | ILO | G49/V49 | |
| Moped Klass 2 | ILO | G50 | |
| Moped Klass 2 | ILO | G50/V50 Piano | |
| Moped Klass 2 | ILO | TS50 | |
| Moped Klass 2 | KTM | Comet 500/502/504 (Puch 4-g) | |
| Moped Klass 2 | KTM | Comet Cross (Puch 4-g) | |
| Moped Klass 2 | KTM | Comet Grand Prix (Puch 4-g) | |
| Moped Klass 2 | KTM | Comet Racer/GT50 (Puch 4-g) | |
| Moped Klass 2 | KTM | Hobby 2 (Puch E50) 1970-1973 | |
| Moped Klass 2 | KTM | Hobby 3/Duo (Puch E50/Z50) 1974- | |
| Moped Klass 2 | KTM | Ponny 1/2/L/Super 4 | |
| Moped Klass 2 | Lifan | 2-Takt | |
| Moped Klass 2 | Lifan | 4-Takt | |
| Moped Klass 2 | MCB (Monark & Crescent) | Crescent Bruksmoped 1134/1137/1037 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Crescent Bruksmoped 1144/1154 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Crescent Jet-linjen Lyx/Sport 1148/1149/1049/1150/1151/1151-1 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Crescent Jet-linjen Lyx/Sport 1163/1164/1173 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Crescent Mopedskoter 2013 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Crescent Sport 1174 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Crescent Sport 1175 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Crescent Standard 1153 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Husqvarna Lyx 3121/3122 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Husqvarna Sport 3124 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB 50S 1218 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB 50SS 1228 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Automat 1155 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Automat 1254 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Champion 1256 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Compact 1240/1248/1249 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Compact 1247 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Compact 1252 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Compact Automat 1203 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Compact Special 1250 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Continental 1200 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Ekonom 1185/1185-1 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB F50/F50GL/GLX 1294 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Golden Champ 1255 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Låghjuling 1237/1239 (Sachs 50/2) | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB LM16 1238 (Sachs 502) | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Mini 1260/1262 (Sachs 504/1B) | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Shopping 1209/1259 (Sachs 50/2) | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Skoterett 1264 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Skotermoped 1263 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Skotermoped 1269 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB SM50/E-type 1272/1293 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Sport 1273/1278 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Sport 1289/1290 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Standard 1279/1279-1 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Topper 1205/1215 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Transport 1142/1159 | |
| Moped Klass 2 | MCB (Monark & Crescent) | MCB Trapper 1206/1207/1217 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Monark Jubileumsmonarped 1231/1241 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Monark Lyx Monarped 1232/1242/1282 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Monark Lyx/Sport Monarped 1223/1243/1283 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Monark Skotermoped 1251/1261 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Monark Sport Monarped 1222/1292 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Monark Standard 349/1211 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Monark Standard Monarped 1202/1212 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Monark Standard Monarped 1213/1214 | |
| Moped Klass 2 | MCB (Monark & Crescent) | Monark Ungdomsmonarped 1221/1291 | |
| Moped Klass 2 | Mustang | 563/573/583/593/603. 1956~1960 (Zü KM50 1-vxl/252-4) | |
| Moped Klass 2 | Mustang | 567/577. 1956~1957 (Zü 255) | |
| Moped Klass 2 | Mustang | 578/588/598. 1957~1959 | |
| Moped Klass 2 | Mustang | 579/589/599/609. 1957~1960 | |
| Moped Klass 2 | Mustang | 596/606. 1959~1960 | |
| Moped Klass 2 | Mustang | 600/610 Mopedscooter 1960~1970 | |
| Moped Klass 2 | Mustang | 613. 1961~1970 | |
| Moped Klass 2 | Mustang | 616. 1961~1970 | |
| Moped Klass 2 | Mustang | 617. 1961-1981 | |
| Moped Klass 2 | Mustang | 618. 1961-1974 | |
| Moped Klass 2 | Mustang | Anaconda 1974~1975 | |
| Moped Klass 2 | Mustang | Cobra 1000/2000. 1977-1979 | |
| Moped Klass 2 | Mustang | Cobra 1973-1977 | |
| Moped Klass 2 | Mustang | Cobra 5000/5000 GLS 1979- | |
| Moped Klass 2 | Mustang | Cross 618. 1965-1966 | |
| Moped Klass 2 | Mustang | Cross B 1973~ | |
| Moped Klass 2 | Mustang | Cross Special 1966-1979 | |
| Moped Klass 2 | Mustang | Mamba GL 1977- | |
| Moped Klass 2 | Mustang | Mamba-2. 1970- | |
| Moped Klass 2 | Mustang | Mamba-3. 1970- | |
| Moped Klass 2 | Mustang | Rocket 618. 1965-1967 | |
| Moped Klass 2 | Mustang | Rocket Special 1968-1973 | |
| Moped Klass 2 | Mustang | TT/TT Super 1966-1973 | |
| Moped Klass 2 | NSU | Cavallino | |
| Moped Klass 2 | NSU | Quick | |
| Moped Klass 2 | NSU | Quickly L | |
| Moped Klass 2 | NSU | Quickly N | |
| Moped Klass 2 | NSU | Quickly S | |
| Moped Klass 2 | NSU | Quickly T | |
| Moped Klass 2 | NSU | Quickly TT | |
| Moped Klass 2 | Peugeot | 101 | |
| Moped Klass 2 | Peugeot | 102 | |
| Moped Klass 2 | Peugeot | 103 | |
| Moped Klass 2 | Peugeot | 104 | |
| Moped Klass 2 | Peugeot | BB 3 Sport | |
| Moped Klass 2 | Peugeot | GT10 | |
| Moped Klass 2 | Peugeot | SPN/TSN | |
| Moped Klass 2 | Peugeot | SPR/TSR | |
| Moped Klass 2 | Piaggio | Boxer | |
| Moped Klass 2 | Piaggio | Bravo | |
| Moped Klass 2 | Piaggio | Ciao C7E/SC ~1982 | |
| Moped Klass 2 | Piaggio | Ciao P/PX/Lux 1982~ | |
| Moped Klass 2 | Piaggio | SI | |
| Moped Klass 2 | Piaggio | Super Bravo | |
| Moped Klass 2 | Puch | Cobra GT/GS/GTS/GTL/80, 6-vxl | |
| Moped Klass 2 | Puch | Cobra T | |
| Moped Klass 2 | Puch | DS50 | |
| Moped Klass 2 | Puch | DS50 Luxus | |
| Moped Klass 2 | Puch | DS50/60R | |
| Moped Klass 2 | Puch | DS504M (NO) | |
| Moped Klass 2 | Puch | DS50K/K2/KX Alabama | |
| Moped Klass 2 | Puch | DS50KFN Alabama | |
| Moped Klass 2 | Puch | DS50V/VN Mexico | |
| Moped Klass 2 | Puch | DS50V3 Alabama | |
| Moped Klass 2 | Puch | DS50V4 | |
| Moped Klass 2 | Puch | Duett | |
| Moped Klass 2 | Puch | Hero | |
| Moped Klass 2 | Puch | Kansas | |
| Moped Klass 2 | Puch | M50 | |
| Moped Klass 2 | Puch | M50 Cross | |
| Moped Klass 2 | Puch | M50 Grand Prix/SDP | |
| Moped Klass 2 | Puch | M50 Jet, 6-vxl (337) | |
| Moped Klass 2 | Puch | M50 Racing/Skylark (NL) | |
| Moped Klass 2 | Puch | M50 Racing/Sport/GP/SG | |
| Moped Klass 2 | Puch | M50 S/SE | |
| Moped Klass 2 | Puch | M50 Skyhawk (NL) | |
| Moped Klass 2 | Puch | Magnum X | |
| Moped Klass 2 | Puch | Maxi | |
| Moped Klass 2 | Puch | Maxi 1/N/P/K utan bakfjädring | |
| Moped Klass 2 | Puch | Maxi Motor 1-vxl automat (pedal) | |
| Moped Klass 2 | Puch | Maxi Motor 2-vxl (handv.) | |
| Moped Klass 2 | Puch | Maxi Motor 2-vxl automat (pedal) | |
| Moped Klass 2 | Puch | Maxi Motor E50 1-vxl automat (Kick) | |
| Moped Klass 2 | Puch | Maxi S/L/K med bakfjädring | |
| Moped Klass 2 | Puch | Maxi Sport S/MK2 | |
| Moped Klass 2 | Puch | MC50 | |
| Moped Klass 2 | Puch | MC50 (1964-1966) | |
| Moped Klass 2 | Puch | MC50 (1966-1973) | |
| Moped Klass 2 | Puch | MC50 Skycross (NL) | |
| Moped Klass 2 | Puch | MC50-II (1974-1976) | |
| Moped Klass 2 | Puch | Mini Maxi | |
| Moped Klass 2 | Puch | Monza 6SL, 6-vxl | |
| Moped Klass 2 | Puch | Motor typ M | |
| Moped Klass 2 | Puch | Motor typ Maxi 1-vxl/Automat. -1973 | |
| Moped Klass 2 | Puch | Motor typ Maxi 2-vxl | |
| Moped Klass 2 | Puch | Motor typ Maxi E50, 1-vxl/automat. 1974- | |
| Moped Klass 2 | Puch | Motor typ MSA Automat | |
| Moped Klass 2 | Puch | Motor typ MSL/MSV 2-vxl. | |
| Moped Klass 2 | Puch | Motor typ R | |
| Moped Klass 2 | Puch | Motor typ V (3/4-vxl.fotv) | |
| Moped Klass 2 | Puch | Motor typ VSD 3-vxl. | |
| Moped Klass 2 | Puch | Motor typ X30 | |
| Moped Klass 2 | Puch | MS25 (DE) | |
| Moped Klass 2 | Puch | MS50 | |
| Moped Klass 2 | Puch | MS50 1965- Blæserkølet (DK) | |
| Moped Klass 2 | Puch | MS50 1975- Fartvindkølet (DK) | |
| Moped Klass 2 | Puch | MS50D | |
| Moped Klass 2 | Puch | MS50KA | |
| Moped Klass 2 | Puch | MS50L | |
| Moped Klass 2 | Puch | MS50V/K/VK/VKF | |
| Moped Klass 2 | Puch | MV50 | |
| Moped Klass 2 | Puch | MV50 Skyhunter (NL) | |
| Moped Klass 2 | Puch | MV50 Skytrack (NL) | |
| Moped Klass 2 | Puch | MV50 Sport M2 (UK) | |
| Moped Klass 2 | Puch | MV50 Sport M3 (UK) | |
| Moped Klass 2 | Puch | MV50DKF Florida | |
| Moped Klass 2 | Puch | MV50K/KF Florida | |
| Moped Klass 2 | Puch | MV50S | |
| Moped Klass 2 | Puch | MV50V | |
| Moped Klass 2 | Puch | MV50V3 Florida | |
| Moped Klass 2 | Puch | MV50X-2 | |
| Moped Klass 2 | Puch | MV50X-3 | |
| Moped Klass 2 | Puch | N50 (Arizona) | |
| Moped Klass 2 | Puch | N50 (Dakota 3000) | |
| Moped Klass 2 | Puch | N50 (Montana) | |
| Moped Klass 2 | Puch | N50 (Monza) | |
| Moped Klass 2 | Puch | N50 (Nevada) | |
| Moped Klass 2 | Puch | Pioneer | |
| Moped Klass 2 | Puch | R50/R50K | |
| Moped Klass 2 | Puch | R50M | |
| Moped Klass 2 | Puch | R50R | |
| Moped Klass 2 | Puch | R50V | |
| Moped Klass 2 | Puch | Ranger | |
| Moped Klass 2 | Puch | Silver Speed 4K | |
| Moped Klass 2 | Puch | VF50 Sport (UK) | |
| Moped Klass 2 | Puch | VS50 | |
| Moped Klass 2 | Puch | VS50 de LUXE SPORT (NL) | |
| Moped Klass 2 | Puch | VS50 Skyrider (NL) | |
| Moped Klass 2 | Puch | VS50/60R/RS | |
| Moped Klass 2 | Puch | VS504M (NO) | |
| Moped Klass 2 | Puch | VS50D/DK | |
| Moped Klass 2 | Puch | VS50DS/DSK | |
| Moped Klass 2 | Puch | VS50L/K/KF/S | |
| Moped Klass 2 | Puch | VS50SK/SKF | |
| Moped Klass 2 | Puch | VZ50 | |
| Moped Klass 2 | Puch | VZ50 Dixie/Dakota (VSD) | |
| Moped Klass 2 | Puch | VZ50 Rap Imperal (NL) | |
| Moped Klass 2 | Puch | VZ50 Skybolt (NL) | |
| Moped Klass 2 | Puch | VZ50 Skymaster (NL) | |
| Moped Klass 2 | Puch | VZ50-3 Colorado | |
| Moped Klass 2 | Puch | VZ50-4 | |
| Moped Klass 2 | Puch | VZ50/60R | |
| Moped Klass 2 | Puch | VZ50M | |
| Moped Klass 2 | Puch | VZ50V3 Dakota | |
| Moped Klass 2 | Puch | VZ50V3 Texas | |
| Moped Klass 2 | Puch | VZ50V4 | |
| Moped Klass 2 | Puch | X30-A/Maxi Sport (1v.auto) | |
| Moped Klass 2 | Puch | X30-N/NG/NG-Racing (2v.auto) | |
| Moped Klass 2 | Puch | X30-NK/NL/NS (2v.hand) | |
| Moped Klass 2 | Puch | X30-S/LA/L (Velux) | |
| Moped Klass 2 | Puch | X30-Turbo Chopper (2v.hand) | |
| Moped Klass 2 | Puch | X40 | |
| Moped Klass 2 | Puch | X50-2 | |
| Moped Klass 2 | Puch | X50-3 | |
| Moped Klass 2 | Rex (Halmstad) | City | |
| Moped Klass 2 | Rex (Halmstad) | Clubmaster | |
| Moped Klass 2 | Rex (Halmstad) | Comet (Sachs 50/3LFS) | |
| Moped Klass 2 | Rex (Halmstad) | Comet Cross (Sachs 50/3KFS) | |
| Moped Klass 2 | Rex (Halmstad) | Comet Grand Prix (Sachs 50/3KFS) | |
| Moped Klass 2 | Rex (Halmstad) | Comet Racer (Sachs 50/3KFS) | |
| Moped Klass 2 | Rex (Halmstad) | Grand Sport (Sachs 50/4LKS) | |
| Moped Klass 2 | Rex (Halmstad) | Hobby (Sachs 505/2) | |
| Moped Klass 2 | Rex (Halmstad) | Miniped (Sachs 502) | |
| Moped Klass 2 | Rex (Halmstad) | Miniped MK2 (Sachs 502) | |
| Moped Klass 2 | Rex (Halmstad) | Miniped MK3 (Sachs 504) | |
| Moped Klass 2 | Rex (Halmstad) | Monza TT (zw.u) | |
| Moped Klass 2 | Rex (Halmstad) | Rexoped Crossline | |
| Moped Klass 2 | Rex (Halmstad) | Rexoped Favorit | |
| Moped Klass 2 | Rex (Halmstad) | Rexoped Fixline | |
| Moped Klass 2 | Rex (Halmstad) | Rexoped Fleetline V | |
| Moped Klass 2 | Rex (Halmstad) | Rexoped Fleetline Z | |
| Moped Klass 2 | Rex (Halmstad) | Rexoped Forward | |
| Moped Klass 2 | Rex (Halmstad) | Rexoped Royal | |
| Moped Klass 2 | Rex (Halmstad) | Rexoped Topper | |
| Moped Klass 2 | Rex (Halmstad) | Rexoped Victoria | |
| Moped Klass 2 | Rex (Halmstad) | Rexoped Villiers | |
| Moped Klass 2 | Rex (Halmstad) | Rexoped Zündapp | |
| Moped Klass 2 | Rex (Halmstad) | Sachsmaster (Sachs 50/2) | |
| Moped Klass 2 | Rex (Halmstad) | Sachsmaster MK2 (Sachs 50/2) | |
| Moped Klass 2 | Rex (Halmstad) | Scootoped | |
| Moped Klass 2 | Rex (Halmstad) | Sport (zw.u) | |
| Moped Klass 2 | Rex (Halmstad) | Sportmaster (zw.u) | |
| Moped Klass 2 | Rex (Halmstad) | Sprint (Sachs 50/3BKFS) | |
| Moped Klass 2 | Rex (Halmstad) | Standard | |
| Moped Klass 2 | Rex (Halmstad) | Stilmaster | |
| Moped Klass 2 | Rex (Halmstad) | Tornado (zw.u) | |
| Moped Klass 2 | Sachs | 100-125cc 3/4-Vxl | |
| Moped Klass 2 | Sachs | 100-125cc 5/6-Vxl | |
| Moped Klass 2 | Sachs | 50/1 MB, MA (X), M (I, NL) (1-vxl/automat) | |
| Moped Klass 2 | Sachs | 50/2 MA (NL/SF/X) MB, S, DK, C, D (NL) (pedals) | |
| Moped Klass 2 | Sachs | 50/2 MAK (SF), K (S, DK) (kick) | |
| Moped Klass 2 | Sachs | 50/2 MLA, MLB, MLC (fläkt) | |
| Moped Klass 2 | Sachs | 50/3 H (kyrkp) | |
| Moped Klass 2 | Sachs | 50/3 L (S) (fläkt) | |
| Moped Klass 2 | Sachs | 50/3 MA (I, NL, SF, X) MB (pedals) | |
| Moped Klass 2 | Sachs | 50/3 MAKF (SF, X), KF (S), BKF (S) (fotv/fartv) | |
| Moped Klass 2 | Sachs | 50/3 MK (X), MAK (SF), MKA (I) (kick) | |
| Moped Klass 2 | Sachs | 50/3 MLA (X, NL), MLB, LHX (handv/pedal) | |
| Moped Klass 2 | Sachs | 50/3 MLFB, LFH, LFS (fotv/fläkt) | |
| Moped Klass 2 | Sachs | 50/3 MLKB, MLKA (X), LKH (kick/handv) | |
| Moped Klass 2 | Sachs | 50/3 NL, C (NL), D (fartv/handv/pedals) | |
| Moped Klass 2 | Sachs | 50/3, 50/4 | |
| Moped Klass 2 | Sachs | 50/4 CF (NL), DF (X) (pedals/fotv/fartv) | |
| Moped Klass 2 | Sachs | 50/4 EKF | |
| Moped Klass 2 | Sachs | 50/4 LF (NL), MLFA (NL) (pedals/fotv/fläkt) | |
| Moped Klass 2 | Sachs | 50/4 MLFB, MLKAX, LKS, LKH (fotv/kick/fläkt) | |
| Moped Klass 2 | Sachs | 50/A MAL (X), LS, ML (S), MLR (S, X), MLC (2-vxl/automat/fläkt) | |
| Moped Klass 2 | Sachs | 50/A MB, MA (SF, I, X) S, DL (X), E (X) (2-vxl/automat/fartv) | |
| Moped Klass 2 | Sachs | 50/A, 50/2 | |
| Moped Klass 2 | Sachs | 501 | |
| Moped Klass 2 | Sachs | 502 | |
| Moped Klass 2 | Sachs | 503 | |
| Moped Klass 2 | Sachs | 504/1 | |
| Moped Klass 2 | Sachs | 505/1 | |
| Moped Klass 2 | Sachs | 505/2 | |
| Moped Klass 2 | Sachs | 505/3 | |
| Moped Klass 2 | Sachs | 506 | |
| Moped Klass 2 | Sachs | 50S | |
| Moped Klass 2 | Solex | Alla modeller | |
| Moped Klass 2 | Suzuki | A50 (1971) | |
| Moped Klass 2 | Suzuki | A50-II/A50L (1972~74) | |
| Moped Klass 2 | Suzuki | A50K B/DB (1977~78) | |
| Moped Klass 2 | Suzuki | A50KM E22/E39 (1975~76) | |
| Moped Klass 2 | Suzuki | A50M (1975~76) | |
| Moped Klass 2 | Suzuki | A50P | |
| Moped Klass 2 | Suzuki | AC50/AC50L (1971~74) | |
| Moped Klass 2 | Suzuki | AC50B/DB (1977~78) | |
| Moped Klass 2 | Suzuki | AC50M (1975~76) | |
| Moped Klass 2 | Suzuki | AC50N/DN (1978-) | |
| Moped Klass 2 | Suzuki | AS50 (1971) | |
| Moped Klass 2 | Suzuki | F50/-2/-3/-4 | |
| Moped Klass 2 | Suzuki | GT50K/P (B/EB/UB/N/EN) | |
| Moped Klass 2 | Suzuki | K10/K11/K15 80CC (~1969) | |
| Moped Klass 2 | Suzuki | K50 | |
| Moped Klass 2 | Suzuki | K50-I (1970) | |
| Moped Klass 2 | Suzuki | K50-II/K50K/K50L (1971~1974) | |
| Moped Klass 2 | Suzuki | K50B/DB (1977~78) | |
| Moped Klass 2 | Suzuki | K50M (1975~76) | |
| Moped Klass 2 | Suzuki | K50N/DN (1978~82) | |
| Moped Klass 2 | Suzuki | K50Z/DZ (1983-) | |
| Moped Klass 2 | Suzuki | M12/M15 50CC (-1969) | |
| Moped Klass 2 | Suzuki | M30/M31 | |
| Moped Klass 2 | Suzuki | MT50R/J/K Trailshopper (1971~73) | |
| Moped Klass 2 | Suzuki | OR50 Shopper | |
| Moped Klass 2 | Suzuki | PV50 Trailshopper (1979~91) | |
| Moped Klass 2 | Suzuki | RM50 C/N/T/X/Z | |
| Moped Klass 2 | Suzuki | RM80 B/C/N/XT/XX/XZ | |
| Moped Klass 2 | Suzuki | RV50A/C (1977-) | |
| Moped Klass 2 | Suzuki | RV50K/L (1972~74) | |
| Moped Klass 2 | Suzuki | RV50M (1975~76) | |
| Moped Klass 2 | Suzuki | TS50ER | |
| Moped Klass 2 | Suzuki | TS50K | |
| Moped Klass 2 | Suzuki | TS50X | |
| Moped Klass 2 | Suzuki | ZR50K | |
| Moped Klass 2 | Suzuki | ZR50SK | |
| Moped Klass 2 | Suzuki | ZR50SL | |
